Blazer |
 |  |  |  |  |  |  |  |  |  |  |
| Chest Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve Length (shoulder to cuff) | 24.5 | 24.5 | 25 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Jacket Length (back) | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30.5 | 30.5 | 31 | 31.5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Waistcoat |
 |  |  |  |  |  |  |  |  |  |  |
| Chest Width | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Back Length From Center | 22 | 22.5 | 22.5 | 23.5 | 23.5 | 24 | 24.5 | 24.5 | 25.5 | 25.5 | 26 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Trouser |
 |  |  |  |  |  |  |  |  |  |  |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Trouser Thigh | 24.5 | 25.5 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 30 | 30.5 | 31.5 |
How To Measure
Men’s & Boys Suits
Â
- Back length: measure from the back of the neck collar to the bottom hem of the jacket
- Chest size: place the measuring tape underneath the armpit and measure all around the chest.
- Sleeve length: measure the tip of the shoulder to the tip of the sleeveÂ
Â
- Measure from the collar seam at the back neck point down the
center back to the hem of the waistcoat. - Posi2on the tape measure directly beneath the arms and
encircle the fullest part of the chest. The resul2ng measurement,
taken in inches, corresponds to the appropriate waistcoat size.
Men’s & Boys Trouser
Â
- Waist size: place the tape measure on where your trouser will sit, measure it all around your waist
Â
| Â | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | Â |
| BLAZER | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Chest Size | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | CM |
| Sleeve Length (shoulder to cuff) | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | CMÂ |
| Jacket Length (back) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | CMÂ |
| Jacket Waist Fastening | 84 | 88 | 92 | 96 | 102 | 108 | 112 | 118 | 124 | 128 | 132 |  |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| WAISTCOATÂ | 34 | 26 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | Â |
| Chest Width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | CM |
| Back Length From Center | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | CM |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Trouser | 28 | 20 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |  |
| Waist | 74 | 77 | 83 | 88 | 93 | 98 | 103 | 106 | 113 | 118 | 123 | CM |
| Trouser Thigh | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | CM |
Shipping UK & Ireland



