Blazer |
 |  |  |  |  |  |  |  |  |  |  |
Chest Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length (shoulder to cuff) | 24.5 | 24.5 | 25 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Jacket Length (back) | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30.5 | 30.5 | 31 | 31.5 |
 |  |  |  |  |  |  |  |  |  |  |  |
Waistcoat |
 |  |  |  |  |  |  |  |  |  |  |
Chest Width | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Back Length From Center | 22 | 22.5 | 22.5 | 23.5 | 23.5 | 24 | 24.5 | 24.5 | 25.5 | 25.5 | 26 |
 |  |  |  |  |  |  |  |  |  |  |  |
Trouser |
 |  |  |  |  |  |  |  |  |  |  |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Trouser Thigh | 24.5 | 25.5 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 30 | 30.5 | 31.5 |
How To Measure
Men’s & Boys Suits
Â
- Back length: measure from the back of the neck collar to the bottom hem of the jacket
- Chest size: place the measuring tape underneath the armpit and measure all around the chest.
- Sleeve length: measure the tip of the shoulder to the tip of the sleeveÂ
Â
Â
Men’s & Boys Trouser
Â
- Waist size: place the tape measure on where your trouser will sit, measure it all around your waist
Â
Size Guide - Suits
Blazer |
 |  |  |  |  |  |  |  |  |  |  |
Chest Size | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Sleeve Length (shoulder to cuff) | 63 | 63 | 63.5 | 63.5 | 64 | 64 | 64.5 | 64.5 | 65 | 65 | 65 |
Jacket Length (back) |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
 |  |  |  |  |  |  |  |  |  |  |  |
Waistcoat |
 |  |  |  |  |  |  |  |  |  |  |
Chest Width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Back Length From Center | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
 |  |  |  |  |  |  |  |  |  |  |  |
Trouser |
 |  |  |  |  |  |  |  |  |  |  |
Waist | 74 | 77 | 83 | 88 | 93 | 98 | 103 | 106 | 113 | 118 | 123 |
Trouser Thigh | 62 | 64 | 65 | 66 | 68 | 69 | 71 | 73 | 76 | 78 | 80 |
Size Guide - Boys Suits
Boys jacket |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Jacket sleeve length (shoulder to cuff length) CMÂ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Jacket sleeve length (shoulder to cuff length) inches | 11 | 12 1/2 | 14 1/4 | 14 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18   | 18 3/4 | 19 1/2 | 20 1/2 | 21 1/4 | 22   | 22 3/4 | 23 1/2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Jacket length (back) CMÂ | 37.8 | 40 | 42.5 | 45 | 48 | 50 | 52.5 | 55 | 58 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Jacket length (back) inches | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full chest (with button fasten) CM | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 | 103 |
Full chest (with button fasten) inches | 24   | 25 1/4 | 26 1/4 | 27 1/2 | 28 3/4 | 29 3/4 | 31   | 32 1/4 | 33 1/2 | 34 1/2 | 35 1/4 | 37   | 38 1/4 | 39 1/4 | 40 1/4 |
Boys Trousers |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Inside leg CMÂ | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | 71 | 73 | 75 |
Inside leg Inches  | 11 1/2 | 12 3/4 | 13 1/2 | 16 3/4 | 17 3/4 | 19 3/4 | 20 3/4 | 22 1/2 | 23 1/2 | 24 3/4 | 25 3/4 | 27 1/4 | 29 3/4 | 28 3/4 | 29 1/2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full thigh CM | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Full thigh inches | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 18 3/4 | 18 3/4 | 20 1/2 | 21 3/4 | 22   | 22 3/4 | 23 1/2 | 24 1/2 | 25 1/4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full waist CMÂ | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 71 | 72 | 73 | 74 | 75 |
Full waist inches | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 3/4 | 22   | 23 1/4 | 24 1/4 | 25 1/2 | 27 3/4 | 28 1/4 | 28 3/4 | 29   | 29 1/2 |
Boys Waistcoat |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full chest (with button fastened) cm | 58 | 61.5 | 63 | 65.5 | 68 | 71.5 | 73 | 75.5 | 78 | 81 | 83 | 86 | 88 | 90.5 | 93 |
Full chest (with button fastened) inches | 22 3/4 | 24 1/2 | 24 3/4 | 25 3/4 | 26 3/4 | 28 1/4 | 28 3/4 | 29 3/4 | 30 3/4 | 32 3/4 | 32 1/2 | 33 3/4 | 35 1/2 | 35 1/2 | 36 1/2 |
Â
Size Guide - Oversized Boys Suits
Boys Jacket |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Jacket sleeve length (shoulder to cuff length) CM | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Jacket sleeve length (shoulder to cuff length) inches | 11 | 12 1/2 | 14 1/4 | 14 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Jacket length (back) CM | 37.8 | 40 | 42.5 | 45 | 48 | 50 | 52.5 | 55 | 58 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Jacket length (back) inches | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full chest (with button fasten) CM | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 | 103 |
Full chest (with button fasten) inches | 24 | 25 1/4 | 26 1/4 | 27 1/2 | 28 3/4 | 29 3/4 | 31 | 32 1/4 | 33 1/2 | 34 1/2 | 35 1/4 | 37 | 38 1/4 | 39 1/4 | 40 1/4 |
Boys Trousers |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Inside leg CM | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | 71 | 73 | 75 |
Inside leg Inches | 11 1/2 | 12 3/4 | 13 1/2 | 16 3/4 | 17 3/4 | 19 3/4 | 20 3/4 | 22 1/2 | 23 1/2 | 24 3/4 | 25 3/4 | 27 1/4 | 29 3/4 | 28 3/4 | 29 1/2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full thigh CM | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Full thigh inches | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 18 3/4 | 18 3/4 | 20 1/2 | 21 3/4 | 22 | 22 3/4 | 23 1/2 | 24 1/2 | 25 1/4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Full waist CM | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 71 | 72 | 73 | 74 | 75 |
Full waist inches | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 3/4 | 22 | 23 1/4 | 24 1/4 | 25 1/2 | 27 3/4 | 28 1/4 | 28 3/4 | 29 | 29 1/2 |
Boys Waistcoat |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full chest (with button fastened) cm | 58 | 61.5 | 63 | 65.5 | 68 | 71.5 | 73 | 75.5 | 78 | 81 | 83 | 86 | 88 | 90.5 | 93 |
Full chest (with button fastened) inches | 22 3/4 | 24 1/2 | 24 3/4 | 25 3/4 | 26 3/4 | 28 1/4 | 28 3/4 | 29 3/4 | 30 3/4 | 32 3/4 | 32 1/2 | 33 3/4 | 35 1/2 | 35 1/2 | 36 1/2 |
Size Guide - Shoe
UK | EU | US |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |